Hospital Furniture

Surgical Lights LED DIXION Convelar 1650 LED/1670 LED
New LED lights – energy-saving, with an increased lifespan of more than 50 000 hours. Shadow dilution Optimally positioned light source provides enough coverage of the surgical field even with a partial shade. Light field diameter is up to 350 mm. Increased illumination depth The design of the light heads provides focusing of the light
Technical characteristics
Model | Convelar 1650 LED (light head diameter – 500 mm) | Convelar 1670 LED (light head diameter – 700 mm) |
Maximum illuminance in 1 m distance | 120 kLx | 160 kLx |
Color temperature | 3 500 – 5 000 K | 3 500 – 5 000 K |
Color rendering index | 85 – 96 | 85 – 96 |
Ratio of radiation illumination (mW/m²Lx) | < 3.6 | < 3.6 |
Light field diameter (adjustable) | 120 – 350 mm | 120 – 350 mm |
Lighting depth | >1400 | >1400 |
Lifespan of light sources | >50 000 h | >50 000 h |
Power consumption | 58 W | 126 W |

Mobile Surgical Lights LED Convelar 1603 LED/1605 LED/1607 LED
Dixion Convelar 1603 LED/ 1605 LED/ 1607 LED – are floor standing interventional shadowless lamps. Dixion Convelar mobile sirgical lights are floor standing interventional shadowless lamps that meet the requirements of different surgeries and first-aid stations. Backup power (available as an option) provides up to 2 hours of normal use in power failure condition. CAD
Technical characteristics
Specification:
Model | Convelar 1603 LED | Convelar 1605 LED | Convelar 1607 LED |
Max. illuminance in 1 m distance | 60 kLx | 120 kLx | 160 kLx |
Color temperature | 4500±500K 3500 – 5000 K(optional) | 4500±500K 3500 – 5000 K (optional) | 4500±500 K 3500 – 5 000 K(optional) |
Color rendering index | 95±2 | 95±2 | 95±2 |
Ratio of radiation illumination (mW/m ²Lx) | <3.6 | <3.6 | <3.6 |
Light field diameter | 150 mm | 120-350 mm | 120-350 mm |
Lighting depth | ≥500mm | ≥1400mm | ≥1400mm |
Lifespan of light sources | >50 000h | >50 000h | >50 000h |
Power consumption | 25 W | 58W | 126 W |

Surgical Lights LED DIXION Convelar 1670 LED+/1675 LED+/1677 LED+
New LED lights – energy-saving, with an increased lifespan of more than 50 000 hours. Shadow dilution Optimally positioned light source provides enough coverage of the surgical field even with a partial shade. Light field diameter is up to 350 mm. Increased illumination depth The design of the light heads provides focusing of the light
Technical characteristics
Model | Light head diameter – 500 mm | Light head diameter – 700 mm |
Maximum illuminance in 1 m distance | 120 kLx | 160 kLx |
Color temperature | 3 500 – 5 000 K | 3 500 – 5 000 K |
Color rendering index | 85 – 96 | 85 – 96 |
Ratio of radiation illumination (mW/m²Lx) | < 3.6 | < 3.6 |
Light field diameter (adjustable) | 120 – 350 mm | 120 – 350 mm |
Lighting depth | >1400 | >1400 |
Lifespan of light sources | >50 000 h | >50 000 h |
Power consumption | 58 W | 126 W |

Two-lamp Surgical Lights Convelar 1655/1675/1677
A series of two-lamp surgical lights. High reliability and space-conscious design. Maximum shadowless effect even at partial darkening. Innovative system of multi-mirror reflection. Features The construction type of the cantilever guarantees smooth movement of the light units, however providing fixed position accuracy. Innovative system of multi-mirror reflection Minimum light intensity loss Maximum shadowless effect even
Technical characteristics
Specification | Convelar 1655 | Convelar 1675 | Convelar 1677 |
Max.Illumination | 120 kLx / 120 kLx | 160 kLx / 120 kLx | 160 kLx / 160 kLx |
Light spot diameter | 120 – 300 mm | 120 – 300 mm | 120 – 300 mm |
Illumination depth | 1400 mm | 1400/1200 mm | 1400 mm |
Lamp diameter | 500 mm / 500 mm | 700 mm / 500 mm | 700 mm / 700 mm |
Movement diameter of the lamp | 1800 / 1800 mm | 1800 / 1800 mm | 1800 /1800 mm |
Multi-mirror | 2600 / 2250 | 3800 / 2600 | 3800 / 3800 |
Color temperature | 4500K±10% | 4500K±10% | 4500K±10% |
Temperature rise | < 10 ºC | < 10 ºC | < 10 ºC |
Back-up lamp switch-on | < 0.2 sec | < 0.2 sec | < 0.2 sec |
Power | 220 W | 260 W | 300W |

Surgical Lights LED DIXION Convelar 1650 LED/1670 LED/1675 LED/1677 LED
New LED lights – energy-saving, with an increased lifespan of more than 50 000 hours. Shadow dilution Optimally positioned light source provides enough coverage of the surgical field even with a partial shade. Light field diameter is up to 350 mm. Increased illumination depth The design of the light heads provides focusing of the light
Technical characteristics
Model | Convelar 1650 LED (light head diameter – 500 mm) | Convelar 1670 LED (light head diameter – 700 mm) |
Maximum illuminance in 1 m distance | 120 kLx | 160 kLx |
Color temperature | 3 500 – 5 000 K | 3 500 – 5 000 K |
Color rendering index | 85 – 96 | 85 – 96 |
Ratio of radiation illumination (mW/m²Lx) | < 3.6 | < 3.6 |
Light field diameter (adjustable) | 120 – 350 mm | 120 – 350 mm |
Lighting depth | >1400 | >1400 |
Lifespan of light sources | >50 000 h | >50 000 h |
Power consumption | 58 W | 126 W |

One-lamp Surgical Lights Convelar 1660/1670
A series of one-lamp surgical lights. Maximum illumination with minimum light intensity loss. Applicable to most surgeries. The lamp replacement does not require any special skills and much time. The detachable central console with lamps makes it easy and fast to do. There are 2 halogen lamps – main and back-up. In case the main
Technical characteristics
Specification | Convelar 1660 | Convelar 1670 |
Illumination | 90-150 kLx | 90-160 kLx |
Light spot diameter | 120-300 mm | 120 – 300 mm |
Illumination depth | 1400 mm | 1400 mm |
Lamp diameter | 620 mm | 700 mm |
Movement diameter of lamp | 1800 mm | 1800 mm |
Multi-mirror | 3800 | 3800 |
Color temperature | 4500K ± 10% | 4500K ± 10% |
Temperture rise | < 10 ºC | < 10 ºC |
Back-up lamp switch-on | < 0.2 sec. | < 0.2 sec. |
Power | 150 W | 150 W |

Mobile Surgical Lights Convelar 1605/1607
The mobile surgical lights Convelar 1605/1607 are applicable to surgeries and examinations in hospitals and clinics. High mobility and ergonomic design. High illumination of the light field. Features The construction type of the cantilever guarantees smooth movement of the light unit, howewer providing fixed position accuracy. Innovative system of multi-mirror reflection Minimum light intensity loss
Technical characteristics
Specification | Convelar 1605 | Convelar 1607 |
Illumination | 60-120 kLx | 90-160 kLx |
Light spot diameter | 120-300 mm | 150-300 mm |
Illumination depth | 1200 mm | 1400 mm |
Lamp diameter | 500 mm | 700 mm |
Multi-mirror | 2600 | 3800 |
Color temperature | 4500K±10% | 4500K±10% |
Temperature rise | < 10 ºC | < 10 ºC |
Extra lamp switch-on time | < 0.2 sec | < 0.2 sec |
Power | 110 W | 150 W |